Select Letter: All, 0-9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Select Genre: All, Action, Adult, Adventure, Comedy, Completed, Doujinshi, Drama, Ecchi, Fantasy, Gender Bender, Harem, Hentai, Historical, Horror, Josei, Lolicon, Martial Arts, Mature, Mecha, Musical, Mystery, One-Shot, Psychological, Romance, School Life, Sci-Fi, Seinen, Shotacon, Shoujo, Shoujo Ai, Shounen, Shounen Ai, Slice of Life, Smut, Sports, Supernatural, Taboo, Tragedy, Yaoi, Yuri
Genre: Shounen
| Series | Latest Ch. | Aka.. | Views Today | Views Ever | Rating | Votes |
| .hackdusk | 021 | hack//Legend of the Twili... | 150 | 7,208 | 5/5 | 3 |
| +Again | 001 | ... | 55 | 3,613 | 4/5 | 4 |
| +Anima | 044 | Plus Anima, plusAnima | 135 | 6,376 | 5/5 | 13 |
| $100 IS TOO CHEAP | 001 | ... | 120 | 4,647 | 4/5 | 2 |
| 06 | 001 | ... | 331 | 1,458 | 4/5 | 2 |
| 090 Eko To Issho | Extra - 01 | ... | 61 | 4,497 | 4/5 | 7 |
| 1|2 Prince | 037 | Half Prince, ½ Prince, 1... | 792 | 16,997 | 5/5 | 22 |
| 13 | ... | Thirteen | 36 | 2,195 | 3/5 | 9 |
| 337 Byooshi | 038 | 3.3.7 Byooshi!! | 81 | 6,098 | 3/5 | 6 |
| 666 Satan | ... | O-Parts Hunter | 117 | 8,147 | 5/5 | 23 |
| 99 Happy Soul | ... | Tsukumo Happy Soul | 31 | 1,714 | 5/5 | 2 |
| A Certain Scientific Railgun | ... | To Aru Kagaku no Choudenj... | 61 | 2,679 | 5/5 | 1 |
| Ability Shop | OneShot | Oh and I have at the bott... | 75 | 4,107 | 5/5 | 2 |
| Ace Of Diamond | 018 | Diamond no Ace | 62 | 3,146 | 5/5 | 6 |
| Achala | 001 | General Achala | 34 | 3,128 | 5/5 | 4 |
| Aflame Inferno | 001 | A Flame Inferno | 128 | 7,832 | 5/5 | 16 |
| Ahiru no Sora | 022 | Ahiru | 43 | 1,828 | 4/5 | 5 |
| Ai Ga Tomaranai | ... | ... | 46 | 2,813 | 4/5 | 12 |
| Aim for the Top 2! | ... | DieBuster, GunBuster 2 | 41 | 1,699 | 0/5 | 0 |
| Air | 009.5 | AIR -Key- | 37 | 856 | 4/5 | 7 |
| Air Gear | 260 | ... | 672 | 44,391 | 5/5 | 61 |
| Akaboshi | 022 | Morning Star | 30 | 5,353 | 5/5 | 8 |
| Akaiito Anthology Comic | ... | アカイイト アン... | 88 | 4,765 | 4/5 | 4 |
| Akatsuki | 006 | AKATSUKI | 56 | 1,518 | 4/5 | 14 |
| Akazukin Eliza | OneShot | ... | 41 | 3,364 | 5/5 | 3 |
| Akiba Romance! | ... | Akiba Roumansu! | 42 | 2,134 | 5/5 | 5 |
| Akiiro Bousou Biyori | ... | ... | 29 | 1,463 | 4/5 | 2 |
| Akira and Hiyori | ... | Akira to Hiyori | 12 | 624 | 5/5 | 3 |
| Alice no Hyakudo CC | 006 | ... | 47 | 4,207 | 5/5 | 1 |
| ALIVE | 067 | Alive - The Final Evoluti... | 85 | 8,497 | 5/5 | 21 |
| Alto | ... | アルト | 31 | 1,745 | 5/5 | 1 |
| Amanchu! | Poster | ... | 12 | 2,498 | 5/5 | 1 |
| An Untold Fact about Izumo Kunisaki | ... | Kunisaki Izumo no Jijou | 50 | 2,627 | 5/5 | 4 |
| Anedoki | 020 | ... | 502 | 19,951 | 5/5 | 14 |
| Angel Densetsu | ... | ... | 119 | 6,488 | 5/5 | 16 |
| Ao no Exorcist | 006 | Ao no Futsumashi, Blue Ex... | 29 | 1,705 | 5/5 | 6 |
| Aoi Shiro - Kaeishou | 013.5 | アオイシロ 花影抄 | 82 | 5,164 | 5/5 | 1 |
| Aoi Shiro - Special Booklet | 001 | ... | 20 | 1,675 | 0/5 | 0 |
| Aoi Shiro - Waltz of the Blue Castle | Extra | Aoi Shiro no Enbukyoku, ... | 34 | 2,061 | 0/5 | 0 |
| Appearance of the Yellow Dragon! | 002 | ... | 25 | 2,497 | 0/5 | 0 |
| Apple | ... | アップル | 12 | 678 | 4/5 | 4 |
| APPLE! | 001 | アップル! | 30 | 1,770 | 5/5 | 3 |
| Appleseed | ... | ... | 75 | 4,853 | 5/5 | 7 |
| Aqua | Omake: 02 | AQUA | 23 | 771 | 5/5 | 2 |
| Ar Tonelico - Arpeggio | 009 | The Artonelico | 11 | 815 | 0/5 | 0 |
| Arata Kangatari | 050 | ... | 87 | 5,285 | 5/5 | 2 |
| Area no Kishi | 042 | The Knight in the Area | 38 | 4,538 | 5/5 | 2 |
| Ares | 153 | Vagrant Soldier Ares | 311 | 15,838 | 5/5 | 45 |
| Aria | 051 | ... | 24 | 2,258 | 5/5 | 3 |
| Artist Acro | 005 | アーティストアク... | 13 | 1,305 | 5/5 | 1 |
| Ashita No Joe | ... | ... | 24 | 2,315 | 5/5 | 3 |
| Ashita no Yoichi! | 024 | Asu no Yoichi! | 319 | 5,346 | 5/5 | 4 |
| Asklepios | ... | ... | 31 | 862 | 4/5 | 3 |
| Assobot Goku | ... | ... | 57 | 1,049 | 4/5 | 1 |
| Ayatsuri Sakon | ... | ... | 17 | 938 | 3/5 | 5 |
| Ayu Mayu | 029 | ... | 41 | 3,926 | 4/5 | 8 |
| Azumanga Daioh: Supplementary Materials | ... | Azumanga Daioh: Hoshuu-he... | 13 | 537 | 5/5 | 4 |
| Baby Steps | 006 | ... | 45 | 4,524 | 5/5 | 1 |
| Baccano! 1931 The Grand Punk Railroad | 003 | ... | 11 | 1,307 | 5/5 | 2 |
| Bad Company | ... | ... | 19 | 913 | 4/5 | 6 |
| Baka to Tesuto to Shoukanjyuu | 007 | Baka to Test to Shoukanju... | 18 | 3,063 | 0/5 | 0 |
| Bakuman | 063 | ... | 636 | 13,293 | 5/5 | 18 |
| Bamboo Blade B | 008 | ... | 17 | 1,054 | 5/5 | 2 |
| Banya | ... | Hell's Angel Delivery Man... | 30 | 2,052 | 4/5 | 3 |
| Barakamon | 001 | ... | 232 | 1,566 | 0/5 | 0 |
| Bastard | ... | ... | 37 | 3,830 | 5/5 | 4 |
| Beck | 102 | ... | 68 | 12,336 | 5/5 | 31 |
| Beelzebub | 038 | Beezle Baby | 1,881 | 26,539 | 5/5 | 52 |
| Beet The Vandel Buster | ... | ... | 22 | 1,401 | 5/5 | 11 |
| Beowulf | 003 | BEOWULF, Beowolf | 35 | 6,165 | 5/5 | 2 |
| Bio-Meat: Nectar | ... | ... | 189 | 3,060 | 5/5 | 3 |
| Birthday - TANABE Yellow | OneShot | Birthday (TANABE Yellow) | 15 | 548 | 5/5 | 4 |
| Black Blood Brothers ver.C | 005 | Black Blood Brothers ver~... | 12 | 1,803 | 0/5 | 0 |
| Black Jack | ... | Burakku Jakku | 18 | 702 | 5/5 | 3 |
| Black Magic | ... | ... | 17 | 1,344 | 4/5 | 4 |
| Blassreiter - Genetic | 006 | Blassreiter | 26 | 3,619 | 5/5 | 9 |
| Blazer Drive | 018 | ... | 12 | 2,327 | 4/5 | 8 |
| Bleach | 382 | 3,556 | 199,219 | 5/5 | 215 | |
| Blood Type V | OneShot | BLOOD TYPE V, ブラッ... | 61 | 3,384 | 5/5 | 1 |
| Blood+ | Vol. 5 Part 2 | ... | 188 | 4,148 | 5/5 | 4 |
| Bloody Cross | 003 | ブラッディ・クロ... | 13 | 622 | 4/5 | 8 |
| Bloody Monday | ... | ... | 523 | 30,638 | 5/5 | 25 |
| Bloody Monday 2 | 005 | Bloody Monday II, Bloody ... | 129 | 4,445 | 5/5 | 6 |
| Blue Dragon: Ral Grado | ... | ... | 18 | 1,272 | 5/5 | 2 |
| Blue Seed | ... | ... | 13 | 977 | 5/5 | 3 |
| Bobobo-bo bo-bobo | 075 | Bobobo | 37 | 2,986 | 4/5 | 4 |
| Bokke-san | ... | ... | 14 | 986 | 5/5 | 4 |
| Boys Be | ... | ... | 21 | 673 | 5/5 | 1 |
| Boys Be Ss | ... | ... | 34 | 1,842 | 0/5 | 0 |
| Brain Powered | ... | ... | 13 | 569 | 5/5 | 1 |
| Break Blade | 008 | Broken Blade | 18 | 1,517 | 5/5 | 10 |
| Break Shot | ... | ... | 142 | 4,767 | 5/5 | 1 |
| Breath of Fire IV - Utsurowazarumono | 013 | ... | 23 | 2,847 | 0/5 | 0 |
| Breman | ... | ... | 14 | 1,181 | 0/5 | 0 |
| Brothers | ... | ... | 12 | 681 | 0/5 | 0 |
| Buraiden Gai | 029 | Outcast Story: Gai | 63 | 5,892 | 4/5 | 3 |
| Burst Angel | 014 | Bakuretsu Tenshi | 33 | 2,431 | 5/5 | 8 |
| Busou Renkin | 028 | ... | 83 | 2,609 | 5/5 | 3 |
| Buster Keel! | 010 | バスターキール! | 15 | 1,113 | 5/5 | 5 |
| Butsu Zone | ... | ... | 16 | 904 | 0/5 | 0 |
| Cafe Occult | 015 | ... | 10 | 3,606 | 0/5 | 0 |
| Cage of Eden | 020 | Eden no Ori | 89 | 6,376 | 5/5 | 14 |
| Cavalier of the Abyss | 009 | Cavalier in the Abyss | 25 | 3,100 | 4/5 | 5 |
| Chagecha | ... | ... | 7 | 428 | 0/5 | 0 |
| Chameleon Jail | 012 | アメリオンジェイ... | 16 | 1,659 | 3/5 | 2 |
| Change Guy | 001 | Quantum Mistake | 535 | 29,834 | 5/5 | 22 |
| Chaosic Rune | 039 | ... | 159 | 46,318 | 5/5 | 7 |
| Chaosic Rune ES | 001 | ... | 9 | 1,755 | 0/5 | 0 |
| Cheeky Angel | ... | Tenshi na Konamaiki | 115 | 4,356 | 5/5 | 8 |
| Cherry x Cherry | 009 | ちぇり×ちぇり CHER... | 155 | 8,521 | 5/5 | 6 |
| Choi Hime | ... | Choi-hime | 106 | 4,185 | 5/5 | 2 |
| Choku! | ... | Chokku! | 18 | 571 | 5/5 | 2 |
| Chrome Shelled Regios | ... | Koukaku no Regios | 11 | 628 | 5/5 | 1 |
| Chrome Shelled Regios: Missing Mail | 010 | Koukaku no Regios: Missin... | 8 | 1,828 | 5/5 | 2 |
| Chrono Crusade | 033 | ... | 29 | 3,389 | 5/5 | 12 |
| Chunrangyuljun | ... | Sirius | 39 | 1,776 | 5/5 | 1 |
| City Hunter | 037 | ... | 46 | 2,975 | 5/5 | 4 |
| Claymore | 097 | ... | 182 | 22,920 | 5/5 | 61 |
| Code Breaker | 065 | ... | 265 | 10,925 | 5/5 | 24 |
| Crazy Maniax | ... | ... | 9 | 415 | 0/5 | 0 |
| Crazy Shrine Maidens | 030 | Kannagi | 30 | 1,818 | 5/5 | 1 |
| Crimson Grave | 006 | ... | 15 | 1,024 | 5/5 | 3 |
| Crimson Shell | 006 | ... | 17 | 687 | 0/5 | 0 |
| Cross Game | 150 | ... | 41 | 3,735 | 5/5 | 1 |
| Cross Over | ... | ... | 26 | 2,176 | 5/5 | 1 |
| Crows | 039 | ... | 30 | 3,464 | 5/5 | 5 |
| Cyborg Grandpa-G | 015 | Cyborg Jiichan G | 5 | 431 | 5/5 | 1 |
| Cynthia the Mission | 025 | CYNTHIA_THE_MISSION | 47 | 4,317 | 5/5 | 8 |
| D.Gray-man | 188 | ... | 156 | 21,630 | 5/5 | 61 |
| Dan Doh | ... | ... | 21 | 1,827 | 4/5 | 1 |
| Dansai Bunri no Crime Edge | 001 | ... | 15 | 445 | 0/5 | 0 |
| Dark Butler | 038 | Kuroshitsuji, Black Butle... | 79 | 5,958 | 5/5 | 4 |
| Darren Shan | ... | Cirque du Freak | 32 | 1,520 | 5/5 | 7 |
| Deadman Wonderland | 025 | ... | 103 | 27,417 | 5/5 | 16 |
| Death God 4 | 005 | ... | 10 | 1,616 | 0/5 | 0 |
| Death Note | ... | ... | 218 | 13,935 | 5/5 | 56 |
| Defense Devil | 029 | Defence Devil | 69 | 9,384 | 5/5 | 12 |
| Destiny of Shrine Maiden | 014 | ... | 77 | 4,646 | 0/5 | 0 |
| Detective Conan | ... | Case Closed, Meitantei Co... | 685 | 43,364 | 5/5 | 34 |
| Devil Advocate | ... | Demonic Attorney KUKABARA... | 12 | 426 | 5/5 | 1 |
| Digimon | ... | ... | 49 | 2,589 | 4/5 | 15 |
| Dogashi Kaden | ... | ... | 12 | 587 | 0/5 | 0 |
| Dollgun | 013 | Doll Gun | 120 | 5,922 | 5/5 | 3 |
| Dominion Tank Police | ... | Dominion | 15 | 1,017 | 5/5 | 2 |
| Double Arts | 016 | ... | 118 | 1,873 | 5/5 | 3 |
| Doubt | ... | Rabbit Doubt | 24 | 2,839 | 5/5 | 11 |
| Dr. Rurru | 001 | Dr.るっる | 28 | 2,244 | 5/5 | 3 |
| Dr. Slump | ... | ... | 109 | 1,643 | 5/5 | 10 |
| Dragon Ball | 058 | Dragonball Z | 138 | 17,481 | 5/5 | 24 |
| Dragon Drive | ... | ... | 35 | 1,449 | 5/5 | 2 |
| Dragon Fist | ... | ... | 22 | 1,057 | 0/5 | 0 |
| Dragon Half | 045 | DRAGON HALF, ドラゴン... | 51 | 4,202 | 5/5 | 3 |
| Dragon Quest Dai no Daibouken | 313 | ... | 197 | 10,060 | 5/5 | 5 |
| Dragon Voice | ... | ... | 23 | 739 | 5/5 | 6 |
| Dragonball | 048 | ... | 183 | 7,988 | 5/5 | 46 |
| Dual X Justice | 001 | ... | 88 | 1,537 | 0/5 | 0 |
| EArTh | ... | E.A.r.T.h | 23 | 1,327 | 5/5 | 2 |
| Eiken | ... | ... | 38 | 2,861 | 5/5 | 8 |
| Embalming | 010 | Embalming; Another Tale o... | 8 | 910 | 5/5 | 1 |
| Enchanter | ... | Kikô Majutsushi Enchante... | 63 | 3,625 | 5/5 | 8 |
| Erementar Gerad | 060 | ... | 32 | 3,410 | 5/5 | 3 |
| Escaflowne | ... | The Vision of Escaflowne,... | 29 | 1,364 | 5/5 | 5 |
| Esprit | 004 | Mind | 17 | 463 | 5/5 | 2 |
| Eternal | ... | æ°¸é ã® | 14 | 1,290 | 5/5 | 1 |
| Eureka Seven | ... | ... | 52 | 1,248 | 5/5 | 5 |
| Exotica | ... | ... | 21 | 665 | 0/5 | 0 |
| Eyeshield 21 | ... | ... | 377 | 20,077 | 5/5 | 38 |
| Fairy Tail | 160 | ... | 2,316 | 79,841 | 5/5 | 72 |
| Fantasista | 069: Side Story | ... | 32 | 3,042 | 5/5 | 2 |
| Fate|Kaleid Liner Prisma Illya | 011 | Kaleido Prisma Ilya | 18 | 1,542 | 0/5 | 0 |
| Final Fantasy XII | 001 | Final Fantasy 12, ファ... | 59 | 3,633 | 5/5 | 3 |
| Fire Emblem - Hasha no Tsurugi | ... | Fire Emblem 6 ~ The Champ... | 47 | 1,970 | 5/5 | 10 |
| Flags | 005 | FLAGs | 16 | 1,415 | 5/5 | 8 |
| Flame of Recca | ... | 烈火の炎 | 296 | 12,655 | 4/5 | 5 |
| Forsaken Tempest | 001 | Zetsuen no Tempest | 8 | 327 | 5/5 | 1 |
| Full Ahead! Coco | 045 | ... | 18 | 2,351 | 5/5 | 2 |
| Full Contact | 007 | Furu-Kon | 10 | 809 | 5/5 | 1 |
| Full Metal Panic | 058 | フルメタル・パニ... | 140 | 11,622 | 5/5 | 20 |
| Fullmetal Alchemist | ... | ... | 314 | 24,247 | 5/5 | 93 |
| Futakoi Alternative | 004 | FUTAKOI, フタコイ オ... | 16 | 684 | 0/5 | 0 |
| Ga-Rei | ... | The Enchained Spiritual B... | 41 | 6,774 | 5/5 | 7 |
| Gacha Gacha - Capsule | 041 | ... | 44 | 7,728 | 5/5 | 2 |
| Gacha Gacha - Secret | 055 | ... | 122 | 6,333 | 0/5 | 0 |
| Gakuen Sousei Nekoten! | 003 | Cat Paradise!, Nekoten! | 12 | 404 | 0/5 | 0 |
| Gamaran | 023 | GAMARAN | 42 | 12,047 | 5/5 | 15 |
| Gamble Fish | 020 | ... | 35 | 24,100 | 5/5 | 8 |
| Gambling Emperor Zero | 062 | Tobaku Haouden Zero, 賭... | 105 | 25,068 | 5/5 | 3 |
| Get Backers | ... | ... | 165 | 10,418 | 5/5 | 18 |
| Ghost Hound: Another Side | ... | Shinreigari: Another Side | 17 | 299 | 5/5 | 1 |
| Ghost Sweeper Mikami | ... | GS Mikami Gokuraku Daisak... | 239 | 14,924 | 5/5 | 4 |
| Gift - Under the Rainbow | 013 | ... | 88 | 1,543 | 0/5 | 0 |
| Gintama | 285 | ... | 388 | 23,376 | 5/5 | 10 |
| Girls Bravo | ... | ... | 114 | 8,216 | 5/5 | 15 |
| Girls Saurus | 017 | Girl's Saurus, ガール... | 63 | 3,493 | 5/5 | 1 |
| God Does Not Play Dice | 001 | Kami wa Saikoro o Furanai | 8 | 259 | 0/5 | 0 |
| God of Love | ... | Koi no Kamisama | 10 | 901 | 5/5 | 3 |
| Gold Digger 1.0 | 050: Edge Guard | GD 1.0, Gold Digger Volum... | 89 | 6,124 | 5/5 | 3 |
| Gold Digger 2.0 | 109 | GD 2.0, Gold Digger Color... | 26 | 9,644 | 5/5 | 3 |
| Gold Digger Remix | 004 | Gold Digger Color Remix | 6 | 1,485 | 5/5 | 2 |
| Good Ending | 009 | GE - Good Ending | 162 | 12,596 | 5/5 | 9 |
| Good Luck, Nina! | ... | Nina Jalhae | 44 | 2,018 | 5/5 | 1 |
| Grenadier | 008 | グレネーダー | 27 | 2,118 | 5/5 | 2 |
| Grim Reaper | 002 | ... | 22 | 6,213 | 5/5 | 3 |
| GTO | 003 | Great Teacher Onizuka | 241 | 22,031 | 5/5 | 30 |
| GTO: Shonan 14 Days | 015 | Great Teacher Onizuka: Sh... | 57 | 9,912 | 5/5 | 8 |
| Gun Blaze West | ... | ... | 11 | 817 | 5/5 | 8 |
| Gundam Seed | ... | Kidou Senshi Gundam Seed ... | 44 | 2,269 | 4/5 | 13 |
| Hajime no Ippo | 872 | Fighting Spirit | 102 | 13,235 | 5/5 | 20 |
| Hajime no Ippo Gaiden | ... | Hajime no Ippo Gaiden: Na... | 12 | 671 | 5/5 | 1 |
| Hajimete No Aku | 037 | My First Devil | 20 | 3,550 | 5/5 | 4 |
| Hakobune Hakusho | 010 | Animal Academy: Hakobune ... | 135 | 2,102 | 4/5 | 1 |
| Hanayashiki no Juunintachi | ... | Hanayashiki no Juunin-tac... | 25 | 1,174 | 5/5 | 2 |
| Hand x Red | 008 | ... | 9 | 656 | 0/5 | 0 |
| Hareluya | 002-010 | ... | 15 | 3,131 | 0/5 | 0 |
| Hareluya II Boy | 070 | ... | 38 | 24,451 | 5/5 | 3 |
| Hatsukoi Limited | ... | ... | 47 | 1,968 | 5/5 | 2 |
| Hayate the Combat Butler | 222 | Hayate no Gotoku! | 978 | 44,554 | 5/5 | 27 |
| He Is My Master | ... | Kore ga Watashi no Goshuj... | 39 | 3,022 | 5/5 | 5 |
| Heaven | ... | ... | 13 | 1,602 | 5/5 | 10 |
| Hell Girl EMMA | ... | ENMA (TSUCHIYA Kei and NO... | 17 | 915 | 4/5 | 2 |
| Hell Teacher Nube | ... | Jigoku Sensei Nube | 14 | 883 | 5/5 | 1 |
| Henkoi | 007 | Yuuhi no Ochiru Jikan, Th... | 154 | 8,531 | 5/5 | 19 |
| Hentai Kamen Returns | ... | ... | 47 | 3,113 | 5/5 | 1 |
| High Jump Runaway! | ... | HJ Runaway! | 19 | 802 | 5/5 | 1 |
| Highschool of the Dead | 023 | ... | 203 | 8,788 | 5/5 | 3 |
| Higurashi no Naku Koro ni - Himatsubushi-hen | 007 | ... | 20 | 723 | 5/5 | 1 |
| Higurashi no Naku Koro ni - Onisarashihen | 004b | ... | 19 | 633 | 0/5 | 0 |
| Higurashi no Naku Koro ni - Tatarigoroshihen | 004 | ... | 29 | 443 | 0/5 | 0 |
| Higurashi no Naku Koro ni - Utsutsukowashi-hen | 003 | ... | 17 | 419 | 0/5 | 0 |
| Higurashi no Naku Koro ni - Watanagashihen | 010 | ... | 23 | 508 | 0/5 | 0 |
| Hikaru no Go | 004 | ヒカルの碁 | 9 | 493 | 5/5 | 2 |
| Himawari (HIYAMA Daisuke) | 001 | ... | 6 | 1,276 | 5/5 | 2 |
| History's Strongest Another Stories | ... | Shijou Saikyou no Gaiden ... | 22 | 1,385 | 5/5 | 3 |
| Historys Strongest Disciple Kenichi | 361 | Kenichi: The Mightiest Di... | 1,431 | 76,647 | 5/5 | 41 |
| Hokenshitsu no Shinigami | 001 | Death of infirmary, 保... | 29 | 888 | 5/5 | 1 |
| Holy Glory | ... | HOLY GLORY | 10 | 269 | 5/5 | 2 |
| Holy Hearts! | 011 | ... | 9 | 644 | 0/5 | 0 |
| Holy Talker | ... | ... | 11 | 648 | 0/5 | 0 |
| Hoop Men | 014 | フープãƒ... | 31 | 2,049 | 5/5 | 2 |
| Hot Shot | ... | ... | 18 | 866 | 3/5 | 3 |
| Hunter X Hunter | ... | HxH | 228 | 12,667 | 5/5 | 28 |
| Hyakko | 032: Extra | ... | 10 | 1,185 | 5/5 | 7 |
| Hyde and Closer | ... | ... | 7 | 431 | 0/5 | 0 |
| I am Kagome | 001 | Watashi wa Kagome, 私は... | 9 | 1,636 | 5/5 | 2 |
| Ice Revolution | ... | AiRevo | 8 | 1,253 | 5/5 | 6 |
| Ichiban Ushiro no Dai Maou | 005 | ... | 61 | 4,749 | 5/5 | 2 |
| Ichigo 100% | 001 | Strawberry 100% | 253 | 10,025 | 5/5 | 33 |
| Idol no Ahakon | 017 | ... | 13 | 1,392 | 4/5 | 1 |
| Inland Sea Bride | 001 | ... | 51 | 1,891 | 0/5 | 0 |
| Inumarudashi | ... | ... | 5 | 308 | 0/5 | 0 |
| Inuyasha | ... | Sengoku Otogi ZÅshi In... | 597 | 28,133 | 5/5 | 23 |
| Island - KOMI Naoshi | ... | アイラãƒ... | 9 | 363 | 5/5 | 1 |
| Itsumo Misora | ... | ... | 23 | 1,702 | 5/5 | 1 |
| J-Dream Hishouhen | 016 | Jドリーム飛翔編 | 33 | 1,281 | 5/5 | 5 |
| Ja Ja Uma Grooming UP | ... | ... | 17 | 1,366 | 5/5 | 1 |
| Jeep and Wagon | Oneshot | ... | 7 | 1,417 | 5/5 | 1 |
| Jigoku Sensei Nube | ... | ... | 31 | 1,906 | 4/5 | 7 |
| Jinki | 006 | Jinki-machine, ジンキ ... | 22 | 1,178 | 5/5 | 1 |
| Junk: Record of Last Hero | 015 | ... | 138 | 22,238 | 5/5 | 4 |
| Jyuki Ningen Jumbor | ... | ... | 10 | 501 | 0/5 | 0 |
| Kagijin | 015 | Kenjin | 7 | 3,314 | 4/5 | 5 |
| Kajika | ... | ... | 5 | 690 | 5/5 | 2 |
| Kami to Sengoku Seitokai | 025 | Warring Gods Student Coun... | 38 | 6,187 | 4/5 | 12 |
| Kamiyadori | ... | カミヤãƒ... | 9 | 1,591 | 5/5 | 1 |
| Kanna | ... | ... | 8 | 847 | 5/5 | 2 |
| Kannade | 009 | ... | 8 | 4,536 | 5/5 | 1 |
| Kanokon | 021 | ... | 61 | 3,105 | 5/5 | 8 |
| Kanon (KEY) | 005 | ... | 8 | 1,747 | 0/5 | 0 |
| Katekyo Hitman Reborn | 266 | 家庭教師ヒットマ... | 278 | 34,012 | 5/5 | 36 |
| Katte ni Kaizou | 032 | ... | 31 | 3,308 | 0/5 | 0 |
| Kaze ga Gotoku | 001 | ... | 5 | 1,289 | 5/5 | 1 |
| Kekkai Sensen | ... | Kekkai Sensen -Mafūgai... | 21 | 858 | 5/5 | 1 |
| Kekkaishi | 283 | Kekkaishi Ayakashi Hojind... | 1,718 | 44,819 | 5/5 | 18 |
| Keroro Gunso | 020 | Sergeant Frog | 63 | 1,211 | 0/5 | 0 |
| Kiben Gakuha, Yotsuya Sensei no Kaidan | Oneshot | ... | 20 | 765 | 0/5 | 0 |
| Kiddy Grade and Pure | 001 | ... | 16 | 1,703 | 5/5 | 3 |
| Kill The Boy Tomorrow | ... | ... | 6 | 294 | 0/5 | 0 |
| Kimi No Iru Machi | 068 | ... | 163 | 13,145 | 5/5 | 11 |
| Kingdom Hearts | ... | ... | 89 | 5,343 | 5/5 | 11 |
| Kingdom Hearts - Chain of Memories | ... | KH:CoM | 8 | 1,114 | 5/5 | 5 |
| Kinnikuman Lady | 002 | ... | 20 | 990 | 5/5 | 1 |
| Knight Flyer | 006 | Knight Flyer~東京魔法... | 6 | 2,427 | 0/5 | 0 |
| Kochira Katsushikaku Kameari Kouenmae Hashutsujo | 007 | Kochikame, Kochira Katsus... | 10 | 2,531 | 4/5 | 3 |
| Kongou Banchou | 001 | ... | 20 | 720 | 5/5 | 1 |
| Kung Fu Tao | ... | ... | 29 | 2,037 | 5/5 | 3 |
| Kure-nai | 024 | ... | 52 | 8,210 | 5/5 | 8 |
| Kurohime | 052 | Mahou Tsukai Kurohime | 441 | 12,439 | 5/5 | 16 |
| Kurozakuro | ... | ... | 23 | 2,320 | 5/5 | 5 |
| Kyoukai no Rinne | 014 | Rin-Ne | 14 | 1,382 | 5/5 | 1 |
| L-Size Little Sister | Oneshot | ... | 142 | 6,680 | 0/5 | 0 |
| Law of Ueki PLUS | ... | ... | 87 | 1,708 | 5/5 | 5 |
| Legend of Lemnear | 003 | ... | 27 | 4,056 | 0/5 | 0 |
| LegendZ | ... | ... | 12 | 1,626 | 0/5 | 0 |
| Level E | ... | ... | 7 | 657 | 0/5 | 0 |
| Library War: Spitfire! | 002 | Toshokan Sensou: Spitfire... | 6 | 1,264 | 0/5 | 0 |
| Lilim Kiss | ... | りりむã... | 21 | 2,786 | 5/5 | 6 |
| Line | ... | ライン | 10 | 843 | 5/5 | 1 |
| LineBarrels of Iron | 035 | Kurogane no Linebarrel | 46 | 5,636 | 5/5 | 7 |
| Live | ... | ... | 7 | 481 | 5/5 | 2 |
| Lollipo Unlimited | 003 | Roripo Infinity, Ruripo I... | 24 | 1,111 | 5/5 | 2 |
| Loose Relation between Wizard & Apprentice | 004 | Mahoutsukai (♂) to... | 19 | 819 | 5/5 | 3 |
| Lost+Brain | 012 | LOST+BRAIN è¿·èµ°è... | 67 | 1,900 | 5/5 | 2 |
| Love Collage | 100 | Ai Kora | 182 | 9,837 | 5/5 | 19 |
| Love Hina | ... | ラブã²ãª | 133 | 6,993 | 5/5 | 48 |
| Love Rob Stockholm | ... | Love x Rob x Stockholm | 12 | 348 | 5/5 | 1 |
| Luck Stealer | ... | ... | 5 | 429 | 3/5 | 2 |
| Lullaby | 000 | Lullaby - Power Grabber, ... | 14 | 4,964 | 5/5 | 16 |
| Luno | 006 | ... | 9 | 1,857 | 5/5 | 1 |
| Macross 7 Trash | ... | マクãƒã‚... | 102 | 2,004 | 5/5 | 2 |
| Madofuki Park | ... | 窓ãµããƒ... | 8 | 359 | 5/5 | 1 |
| Magi - Labyrinth of Magic | ... | Magi | 4 | 632 | 5/5 | 1 |
| Magic Ban Removal!! Hyde and Closer | ... | Juhou Kaikin!! Hyde & Cro... | 5 | 358 | 2/5 | 2 |
| Magic Insulator | 002 | ... | 21 | 6,325 | 5/5 | 4 |
| Magical Circle Guru Guru | 001 | ... | 11 | 1,339 | 3/5 | 2 |
| Magical Girl Lyrical Nanoha - ViVid | 006 | Mahou Shoujo Lyrical Nano... | 29 | 2,041 | 5/5 | 2 |
| Mahou no Iroha! | 001 | ... | 17 | 1,175 | 0/5 | 0 |
| Mahou Sensei Negima | 269 | Magic Teacher Negima, Neg... | 206 | 37,099 | 5/5 | 51 |
| Mai Hime | ... | ... | 44 | 2,735 | 4/5 | 9 |
| Mai Otome | ... | ... | 37 | 2,732 | 5/5 | 1 |
| Mai-HIME Destiny | 007 | ... | 62 | 3,393 | 0/5 | 0 |
| Majimoji Rurumo | 002 | Magimogi Rurumo | 6 | 226 | 0/5 | 0 |
