Browse Manga by Category: Action, Adult, Adventure, Comedy, Doujinshi, Drama, Ecchi, Fantasy, Gender Bender, Historical, Horror, Josei, Lolicon, Martial Arts, Mature, Mecha, Mystery, Physchological, Romance, School Life, Sci-Fi, Seinen, Shotacon, Shoujo, Shoujo Ai, Shounen, Shounen Ai, Slice-of-Life, Smut, Sports, Supernatural, Tragedy, Yaoi, Yuri, All
Now showing: Historical
| Series | Views Today | Views Ever |
| Adolf | 17 | 11,413 |
| Amakusa 1637 | 15 | 11,991 |
| Anastasia Club | 23 | 22,092 |
| Assassin | 48 | 3,878 |
| Bestia | 22 | 16,628 |
| Bokko | 11 | 10,311 |
| Bronze No Tenshi | 16 | 6,106 |
| Emma | 28 | 19,508 |
| Genpei Tenshou Emaki Azamaru | 49 | 3,560 |
| Gintama | 101 | 22,711 |
| Hellsing | 1,175 | 33,191 |
| Hellsing: The Dawn | 349 | 73,341 |
| Historie | 20 | 4,223 |
| Home | 11 | 8,708 |
| Melancholic Princess | 52 | 16,017 |
| Mononoke | 11 | 926 |
| NOW | 13 | 2,814 |
| Pansy | 9 | 14,006 |
| Rappi Rangai | 51 | 4,342 |
| Rurouni Kenshin | 15 | 57,312 |
| Samurai Deeper Kyo | 705 | 239,386 |
| Shinsengumi Imon Peace Maker | 34 | 21,822 |
| Sidooh | 27 | 2,889 |
| Tetsuwan Girl | 30 | 3,300 |
| The Ravages of Time | 3 | 494 |
| Vagabond | 30 | 2,649 |
| Vinland Saga | 14 | 7,367 |
